Latest Results : 14/11/2024 - 12/12/2024
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
PREMCAT2 GIRLSU 11 | ||||||||
08/12/2024 | ||||||||
Coolaney United | 3 | vs | 3 | Merville United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
ConferenceCAT2 Boys u 11 | ||||||||
08/12/2024 | ||||||||
Coolaney Utd Blue | 3 | vs | 3 | Benbulben B | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PREMCAT2 GIRLSU 11 | ||||||||
08/12/2024 | ||||||||
Real Tubber | 3 | vs | 3 | Abbey United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
ConferenceCAT2 Boys u 11 | ||||||||
08/12/2024 | ||||||||
St Johns | 3 | vs | 3 | Calry Bohs | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PremCAT1 BOYSU11 | ||||||||
08/12/2024 | ||||||||
Yeats United | 3 | vs | 3 | Manorhamilton Rangers | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
Arrow Harps | 3 | vs | 3 | Boyle Celtic | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
ConferenceCAT2 Boys u 11 | ||||||||
08/12/2024 | ||||||||
Benbulben FC | 3 | vs | 3 | Gurteen Celtic | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PREMCAT2 GIRLSU 11 | ||||||||
08/12/2024 | ||||||||
Dromore Villa | 0 | vs | 1 | Boyle Celtic | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
SFAI Inter League Boys u14 | ||||||||
08/12/2024 | ||||||||
Donegal | 4 | vs | 5 | Sligo Leitrim | ||||
Referee : TBC (Pending) Venue : Donegal | ||||||||
PremCAT1 BOYSU11 | ||||||||
08/12/2024 | ||||||||
Carrick Town | 3 | vs | 3 | Real Tubber | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PREMCAT2 GIRLSU 11 | ||||||||
08/12/2024 | ||||||||
Kilglass/Inishcrone | 3 | vs | 3 | Carrick Blue | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
ConferenceCAT2 Boys u 11 | ||||||||
08/12/2024 | ||||||||
Melvin Rovers | 3 | vs | 3 | Yeats United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
Arrow Harps | 3 | vs | 3 | Kilglass/Inishcrone | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PREMCAT2 GIRLSU 11 | ||||||||
08/12/2024 | ||||||||
Carrick Town | 3 | vs | 3 | St Johns | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PremCAT1 BOYSU11 | ||||||||
08/12/2024 | ||||||||
St Johns | 3 | vs | 3 | Carrick Blue | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
ConferenceCAT2 Boys u 11 | ||||||||
08/12/2024 | ||||||||
Dromore Villa | 3 | vs | 2 | Coolaney United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PREMCAT2 GIRLSU 11 | ||||||||
08/12/2024 | ||||||||
St Johns Blue | 3 | vs | 3 | Valley Rovers | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PremCAT1 BOYSU11 | ||||||||
08/12/2024 | ||||||||
Valley Rovers | 3 | vs | 3 | Benbulben FC | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
ConferenceCAT2 Boys u 11 | ||||||||
08/12/2024 | ||||||||
Abbey United | 3 | vs | 3 | Merville United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PREMCAT2 GIRLSU 11 | ||||||||
08/12/2024 | ||||||||
Manorhamilton Rangers | 3 | vs | 3 | Ballymote Celtic | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PremCAT1 BOYSU11 | ||||||||
08/12/2024 | ||||||||
Strand Celtic | 3 | vs | 3 | Ballisodare United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
GIRLS U 14 GRPB | ||||||||
06/12/2024 | ||||||||
Carrick Town | 3 | vs | 0 | Merville United | ||||
Referee : TBC (Pending) Venue : Celtic Park-Boyle Astro | ||||||||
BOYS U 13 GRPB | ||||||||
05/12/2024 | ||||||||
Boyle Celtic | 6 | vs | 2 | St Johns | ||||
Referee : TBC (Pending) Venue : Celtic Park-Boyle Astro | ||||||||
BundCAT1/C2 Boys u11 | ||||||||
01/12/2024 | ||||||||
Strand Celtic | 3 | vs | 3 | Boyle Celtic | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LALIGACat1 GIRLS u11 | ||||||||
01/12/2024 | ||||||||
Yeats United | 3 | vs | 3 | Boyle Celtic | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LaLigaCAT1 BOYS U11 | ||||||||
01/12/2024 | ||||||||
Merville United | 3 | vs | 3 | Boyle Celtic | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LALIGACat1 GIRLS u11 | ||||||||
01/12/2024 | ||||||||
Real Tubber | 3 | vs | 3 | Merville United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
Ballisodare United | 3 | vs | 3 | Calry Bohs | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
BundCAT1/C2 Boys u11 | ||||||||
01/12/2024 | ||||||||
Ballymote Celtic | 3 | vs | 3 | Ballisodare United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LaLigaCAT1 BOYS U11 | ||||||||
01/12/2024 | ||||||||
Real Tubber | 3 | vs | 3 | Coolaney United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
Carrick Blue | 3 | vs | 3 | Benbulben FC | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LALIGACat1 GIRLS u11 | ||||||||
01/12/2024 | ||||||||
Gurteen Celtic | 3 | vs | 3 | Strand Celtic | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
BundCAT1/C2 Boys u11 | ||||||||
01/12/2024 | ||||||||
Real Tubber | 3 | vs | 3 | Dromohaire Fc | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LALIGACat1 GIRLS u11 | ||||||||
01/12/2024 | ||||||||
Arrow Harps | 3 | vs | 3 | Carrick Town | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LaLigaCAT1 BOYS U11 | ||||||||
01/12/2024 | ||||||||
Carrick Town | 3 | vs | 3 | Ballisodare United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
BundCAT1/C2 Boys u11 | ||||||||
01/12/2024 | ||||||||
St Johns | 3 | vs | 3 | Gurteen Celtic | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
Benbulben FC | 3 | vs | 3 | Yeats United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LALIGACat1 GIRLS u11 | ||||||||
01/12/2024 | ||||||||
Dromohaire Fc | 3 | vs | 3 | Benbulben FC | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LaLigaCAT1 BOYS U11 | ||||||||
01/12/2024 | ||||||||
St Johns | 3 | vs | 3 | Ballymote Celtic | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
BundCAT1/C2 Boys u11 | ||||||||
01/12/2024 | ||||||||
Ballygawley Celtic | 3 | vs | 3 | Abbey United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LALIGACat1 GIRLS u11 | ||||||||
01/12/2024 | ||||||||
Benbulben fc Blue | 3 | vs | 3 | Ballymote Celtic | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LaLigaCAT1 BOYS U11 | ||||||||
01/12/2024 | ||||||||
Yeats United | 3 | vs | 3 | Strand Celtic | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
SFAI SUBWAY Boys Under 13 CUP | ||||||||
30/11/2024 | ||||||||
Ballisodare United | 1 | vs | 4 | TUAM | ||||
Referee : TBC (Pending) Venue : Astro Ballisodare | ||||||||
GIRLS U 16 | ||||||||
30/11/2024 | ||||||||
Ballymote Celtic | 0 | vs | 3 | Coolaney United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
BOYS U 13 GRPC | ||||||||
30/11/2024 | ||||||||
Yeats United | 2 | vs | 2 | Calry Bohs | ||||
Referee : TBC (Pending) Venue : dromohair | ||||||||
BOYS U 15 GRPC | ||||||||
30/11/2024 | ||||||||
Abbey United | 3 | vs | 0 | Strand Celtic | ||||
Referee : TBC (Pending) Venue : Sean Fallon Park | ||||||||
SFAI Interleague Girls u14 | ||||||||
30/11/2024 | ||||||||
Sligo Leitrim | 0 | vs | 1 | Galway White | ||||
Referee : TBC (Pending) Venue : Celtic Park-Boyle Astro | ||||||||
GIRLS U 16 | ||||||||
30/11/2024 | ||||||||
Benbulben FC | 2 | vs | 6 | Arrow Harps | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
SFAI Subway Boys u15 Trophy | ||||||||
30/11/2024 | ||||||||
Calry Bohs | 1 | vs | 2 | Boyle Celtic | ||||
Referee : TBC (Pending) Venue : Hazelwood | ||||||||
GIRLS U 16 | ||||||||
30/11/2024 | ||||||||
Carrick Town | 2 | vs | 2 | Merville United | ||||
Referee : TBC (Pending) Venue : Summerhill Astro | ||||||||
SFAI Subway Boys u13 Trophy | ||||||||
30/11/2024 | ||||||||
Castlebar Celtic | 3 | vs | 0 | Arrow Harps | conceded | |||
Referee : TBC (Pending) Venue : Castlebar Celtic | ||||||||
BOYS U 13 GRPB | ||||||||
30/11/2024 | ||||||||
Dromohaire Fc | 3 | vs | 3 | Benbulben FC | ||||
Referee : TBC (Pending) Venue : Dromohaire Fc | ||||||||
BOYS U 13 GRPC | ||||||||
30/11/2024 | ||||||||
Kilglass/Inishcrone | 3 | vs | 0 | Boyle Celtic | ||||
Referee : TBC (Pending) Venue : Michael McGown Pk Astro | ||||||||
SFAI Subway Boys u15 Trophy | ||||||||
30/11/2024 | ||||||||
Merville United | 4 | vs | 1 | Corrib | ||||
Referee : TBC (Pending) Venue : Merville United | ||||||||
SFAI Subway Boys u13 Trophy | ||||||||
30/11/2024 | ||||||||
st cuans utd | 1 | vs | 2 | St Johns | ||||
Referee : TBC (Pending) Venue : st cuans | ||||||||
BOYS U 15 GRPB | ||||||||
30/11/2024 | ||||||||
Yeats United | 0 | vs | 6 | Real Tubber | ||||
Referee : TBC (Pending) Venue : Carney Village | ||||||||
SFAI Subway Boys u13 Trophy | ||||||||
30/11/2024 | ||||||||
Boyle Celtic | 2 | vs | 3 | renmore | ||||
Referee : TBC (Pending) Venue : Celtic Park-Boyle Astro | ||||||||
GIRLS U 12 SERIEA | ||||||||
30/11/2024 | ||||||||
Arrow Harps | 3 | vs | 0 | Valley Rovers | ||||
Referee : TBC (Pending) Venue : Summerhill Astro | ||||||||
BOYS U 15 GRPC | ||||||||
30/11/2024 | ||||||||
Carrick Town | 2 | vs | 6 | Dromore Villa | ||||
Referee : TBC (Pending) Venue : Summerhill Astro | ||||||||
BOYS U 15 GRPB | ||||||||
30/11/2024 | ||||||||
Coolaney United | 0 | vs | 6 | Dromohaire Fc | ||||
Referee : TBC (Pending) Venue : Community Park Coolaney | ||||||||
BOYS U 13 GRPB | ||||||||
30/11/2024 | ||||||||
Gurteen Celtic | 4 | vs | 5 | Real Tubber | ||||
Referee : TBC (Pending) Venue : Gurteen Astro Pitch | ||||||||
BOYS U 13 GRPA | ||||||||
30/11/2024 | ||||||||
Kilglass/Inishcrone | 3 | vs | 0 | Strand Celtic | ||||
Referee : TBC (Pending) Venue : Michael McGown Pk Astro | ||||||||
BOYS U 13 GRPC | ||||||||
30/11/2024 | ||||||||
Manorhamilton Rangers | 7 | vs | 3 | Ballygawley Celtic | ||||
Referee : TBC (Pending) Venue : dromohair | ||||||||
BOYS U 13 GRPA | ||||||||
30/11/2024 | ||||||||
Valley Rovers | 1 | vs | 2 | Carrick Town | ||||
Referee : TBC (Pending) Venue : Valley Rovers | ||||||||
Yeats United | 1 | vs | 3 | Benbulben FC | ||||
Referee : TBC (Pending) Venue : Carney Village | ||||||||
BOYS U 13 GRPC | ||||||||
30/11/2024 | ||||||||
Ballymote Celtic | 0 | vs | 5 | Dromore Villa | ||||
Referee : TBC (Pending) Venue : Brother Walfrid Park | ||||||||
GIRLS U 14 GRPA | ||||||||
30/11/2024 | ||||||||
Manorhamilton Rangers | 5 | vs | 2 | Boyle Celtic | ||||
Referee : TBC (Pending) Venue : Bee Park-Manorhamilton | ||||||||
GIRLS U 12 SERIEA | ||||||||
30/11/2024 | ||||||||
Boyle Celtic | 1 | vs | 4 | Merville United | ||||
Referee : TBC (Pending) Venue : Celtic Park-Boyle Astro | ||||||||
BOYS U 13 GRPB | ||||||||
30/11/2024 | ||||||||
Abbey United | 1 | vs | 1 | Coolaney United | ||||
Referee : TBC (Pending) Venue : Sean Fallon Park | ||||||||
GIRLS U 16 | ||||||||
30/11/2024 | ||||||||
Ballisodare United | 3 | vs | 0 | Manorhamilton Rangers | ||||
Referee : TBC (Pending) Venue : Astro Pitch-Ballisodare | ||||||||
BOYS U 13 GRPB | ||||||||
30/11/2024 | ||||||||
Carrick Town | 1 | vs | 2 | Merville United | ||||
Referee : TBC (Pending) Venue : Summerhill Astro | ||||||||
GIRLS U 14 GRPB | ||||||||
30/11/2024 | ||||||||
Coolaney United | 0 | vs | 2 | Benbulben FC | ||||
Referee : TBC (Pending) Venue : Community Park Coolaney | ||||||||
Dromohaire Fc | 1 | vs | 5 | Ballisodare United | ||||
Referee : TBC (Pending) Venue : Dromohaire Fc | ||||||||
Gurteen Celtic | 1 | vs | 2 | Strand Celtic | ||||
Referee : TBC (Pending) Venue : Gurteen Astro Pitch | ||||||||
GIRLS U 12 WSL | ||||||||
30/11/2024 | ||||||||
Kilglass/Inishcrone | 3 | vs | 0 | Boyle Celtic | ||||
Referee : TBC (Pending) Venue : Michael McGown Pk Astro | ||||||||
Manorhamilton Rangers | 1 | vs | 5 | Strand Celtic | ||||
Referee : TBC (Pending) Venue : Summerhill Astro | ||||||||
GIRLS U 14 GRPB | ||||||||
30/11/2024 | ||||||||
Merville United | 0 | vs | 3 | Kilglass/Inishcrone | ||||
Referee : TBC (Pending) Venue : Merville United | ||||||||
BOYS U 15 GRPC | ||||||||
30/11/2024 | ||||||||
Real Tubber | 3 | vs | 0 | Valley Rovers | ||||
Referee : TBC (Pending) Venue : The Showfield Tubbercurry | ||||||||
BOYS U 15 GRPA | ||||||||
30/11/2024 | ||||||||
St Johns | 3 | vs | 0 | Kilglass/Inishcrone | ||||
Referee : TBC (Pending) Venue : St Johns | ||||||||
Strand Celtic | 1 | vs | 1 | Carrick Town | ||||
Referee : TBC (Pending) Venue : Strandhill Village | ||||||||
BOYS U 13 GRPC | ||||||||
30/11/2024 | ||||||||
Valley Rovers | 5 | vs | 2 | Coolaney United | ||||
Referee : TBC (Pending) Venue : Valley Rovers | ||||||||
BOYS U 15 GRPB | ||||||||
30/11/2024 | ||||||||
Ballymote Celtic | 3 | vs | 2 | Ballisodare United | ||||
Referee : TBC (Pending) Venue : Brother Walfrid Park | ||||||||
BOYS U 13 GRPC | ||||||||
30/11/2024 | ||||||||
Carrick Town | 3 | vs | 0 | Strand Celtic | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
BOYS U 15 GRPC | ||||||||
30/11/2024 | ||||||||
Manorhamilton Rangers | 7 | vs | 1 | St Johns | ||||
Referee : TBC (Pending) Venue : Bee Park-Manorhamilton | ||||||||
GIRLS U 12 SERIEA | ||||||||
30/11/2024 | ||||||||
St Johns | 3 | vs | 5 | Dromohaire Fc | ||||
Referee : TBC (Pending) Venue : Astro Ballisodare | ||||||||
BOYS U 14 GRPB | ||||||||
29/11/2024 | ||||||||
Benbulben FC | 6 | vs | 1 | Ballisodare United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
BOYS U 14 GRPA | ||||||||
29/11/2024 | ||||||||
Boyle Celtic | 3 | vs | 2 | Real Tubber | ||||
Referee : TBC (Pending) Venue : Celtic Park-Boyle Astro | ||||||||
ConferenceCAT2 Boys u 11 | ||||||||
24/11/2024 | ||||||||
Coolaney United | 3 | vs | 3 | Abbey United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PREMCAT2 GIRLSU 11 | ||||||||
24/11/2024 | ||||||||
Real Tubber | 3 | vs | 3 | St Johns | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PremCAT1 BOYSU11 | ||||||||
24/11/2024 | ||||||||
Benbulben FC | 3 | vs | 3 | Yeats United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
ConferenceCAT2 Boys u 11 | ||||||||
24/11/2024 | ||||||||
Kilglass/Inishcrone | 3 | vs | 3 | St Johns | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PREMCAT2 GIRLSU 11 | ||||||||
24/11/2024 | ||||||||
St Johns Blue | 3 | vs | 3 | Abbey United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
SFAI Subway Girls u 14 Trophy | ||||||||
24/11/2024 | ||||||||
COLGA | 5 | vs | 0 | Yeats United | ||||
Referee : TBC (Pending) Venue : COLGA | ||||||||
ConferenceCAT2 Boys u 11 | ||||||||
24/11/2024 | ||||||||
Gurteen Celtic | 3 | vs | 3 | Melvin Rovers | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
SFAI Subway Girls u 12 Trophy | ||||||||
24/11/2024 | ||||||||
Kiltullagh | 6 | vs | 0 | St Johns | ||||
Referee : TBC (Pending) Venue : kiltullagh | ||||||||
PREMCAT2 GIRLSU 11 | ||||||||
24/11/2024 | ||||||||
Manorhamilton Rangers | 3 | vs | 3 | Boyle Celtic | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PremCAT1 BOYSU11 | ||||||||
24/11/2024 | ||||||||
Real Tubber | 3 | vs | 3 | Manorhamilton Rangers | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
SFAI Subway Girls u 16 Cup | ||||||||
24/11/2024 | ||||||||
Salthill Devon | 5 | vs | 0 | Coolaney United | Not Played | |||
Referee : TBC (Pending) Venue : Salthill Devon | ||||||||
PremCAT1 BOYSU11 | ||||||||
24/11/2024 | ||||||||
Carrick Town | 3 | vs | 3 | Arrow Harps | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PREMCAT2 GIRLSU 11 | ||||||||
24/11/2024 | ||||||||
Dromore Villa | 2 | vs | 1 | Carrick Blue | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
ConferenceCAT2 Boys u 11 | ||||||||
24/11/2024 | ||||||||
Yeats United | 3 | vs | 3 | Coolaney Utd Blue | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
Calry Bohs | 3 | vs | 3 | Dromore Villa | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PremCAT1 BOYSU11 | ||||||||
24/11/2024 | ||||||||
Carrick Blue | 3 | vs | 3 | Strand Celtic | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PREMCAT2 GIRLSU 11 | ||||||||
24/11/2024 | ||||||||
Carrick Town | 3 | vs | 3 | Kilglass/Inishcrone | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
SFAI Subway Girls u12 Cup | ||||||||
24/11/2024 | ||||||||
Maree Oranmore | 1 | vs | 2 | Yeats United | ||||
Referee : TBC (Pending) Venue : Maree Oranmore | ||||||||
ConferenceCAT2 Boys u 11 | ||||||||
24/11/2024 | ||||||||
Benbulben B | 3 | vs | 3 | Arrow Harps | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PremCAT1 BOYSU11 | ||||||||
24/11/2024 | ||||||||
Boyle Celtic | 3 | vs | 3 | St Johns | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PREMCAT2 GIRLSU 11 | ||||||||
24/11/2024 | ||||||||
Coolaney United | 3 | vs | 3 | Ballymote Celtic | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PremCAT1 BOYSU11 | ||||||||
24/11/2024 | ||||||||
Ballisodare United | 3 | vs | 3 | Valley Rovers | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
ConferenceCAT2 Boys u 11 | ||||||||
24/11/2024 | ||||||||
Merville United | 3 | vs | 3 | Benbulben FC | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
PREMCAT2 GIRLSU 11 | ||||||||
24/11/2024 | ||||||||
Merville United | 3 | vs | 3 | Valley Rovers | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
BOYS U 15 GRPB | ||||||||
22/11/2024 | ||||||||
Ballymote Celtic | 3 | vs | 0 | Yeats United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
BOYS U 15 GRPC | ||||||||
22/11/2024 | ||||||||
Boyle Celtic | 3 | vs | 4 | Valley Rovers | ||||
Referee : TBC (Pending) Venue : Celtic Park-Boyle Astro | ||||||||
LALIGACat1 GIRLS u11 | ||||||||
17/11/2024 | ||||||||
Carrick Town | 3 | vs | 3 | Gurteen Celtic | ||||
Referee : TBC (Pending) Venue : Showgrounds Carrick-On-Shannon | ||||||||
BundCAT1/C2 Boys u11 | ||||||||
17/11/2024 | ||||||||
Gurteen Celtic | 3 | vs | 3 | Ballisodare United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LALIGACat1 GIRLS u11 | ||||||||
17/11/2024 | ||||||||
Strand Celtic | 3 | vs | 3 | Ballisodare United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LaLigaCAT1 BOYS U11 | ||||||||
17/11/2024 | ||||||||
Strand Celtic | 3 | vs | 3 | Real Tubber | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
Ballisodare United | 3 | vs | 3 | Coolaney United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
BundCAT1/C2 Boys u11 | ||||||||
17/11/2024 | ||||||||
Benbulben FC | 3 | vs | 3 | Boyle Celtic | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LALIGACat1 GIRLS u11 | ||||||||
17/11/2024 | ||||||||
Boyle Celtic | 3 | vs | 3 | Dromohaire Fc | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
BundCAT1/C2 Boys u11 | ||||||||
17/11/2024 | ||||||||
Ballygawley Celtic | 3 | vs | 3 | Real Tubber | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LALIGACat1 GIRLS u11 | ||||||||
17/11/2024 | ||||||||
Ballymote Celtic | 3 | vs | 3 | Yeats United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LaLigaCAT1 BOYS U11 | ||||||||
17/11/2024 | ||||||||
Carrick Town | 3 | vs | 3 | St Johns | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LALIGACat1 GIRLS u11 | ||||||||
17/11/2024 | ||||||||
Benbulben FC | 3 | vs | 3 | Real Tubber | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LaLigaCAT1 BOYS U11 | ||||||||
17/11/2024 | ||||||||
Boyle Celtic | 3 | vs | 3 | Carrick Blue | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
BundCAT1/C2 Boys u11 | ||||||||
17/11/2024 | ||||||||
St Johns | 3 | vs | 3 | Yeats United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
Abbey United | 3 | vs | 3 | Dromohaire Fc | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LaLigaCAT1 BOYS U11 | ||||||||
17/11/2024 | ||||||||
Benbulben FC | 3 | vs | 3 | Yeats United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LALIGACat1 GIRLS u11 | ||||||||
17/11/2024 | ||||||||
Calry Bohs | 3 | vs | 3 | Benbulben fc Blue | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LaLigaCAT1 BOYS U11 | ||||||||
17/11/2024 | ||||||||
Ballymote Celtic | 3 | vs | 3 | Merville United | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
LALIGACat1 GIRLS u11 | ||||||||
17/11/2024 | ||||||||
Merville United | 3 | vs | 3 | Arrow Harps | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
BundCAT1/C2 Boys u11 | ||||||||
17/11/2024 | ||||||||
Strand Celtic | 3 | vs | 3 | Ballymote Celtic | ||||
Referee : TBC (Pending) Venue : Cleveragh Astro | ||||||||
GIRLS U 14 GRPB | ||||||||
16/11/2024 | ||||||||
Ballisodare United | 4 | vs | 1 | Strand Celtic | ||||
Referee : TBC (Pending) Venue : Astro Ballisodare | ||||||||
SFAI Inter League Boys u14 | ||||||||
16/11/2024 | ||||||||
Sligo Leitrim | 2 | vs | 2 | Cavan/Monaghan | ||||
Referee : TBC (Pending) Venue : Astro Ballisodare | ||||||||
BOYS U 15 GRPC | ||||||||
16/11/2024 | ||||||||
Abbey United | 4 | vs | 0 | St Johns | ||||
Referee : TBC (Pending) Venue : Sean Fallon Park | ||||||||
BOYS U 13 GRPC | ||||||||
16/11/2024 | ||||||||
Boyle Celtic | 1 | vs | 3 | Yeats United | ||||
Referee : TBC (Pending) Venue : Celtic Park-Boyle Astro | ||||||||
Calry Bohs | 1 | vs | 0 | Kilglass/Inishcrone | ||||
Referee : TBC (Pending) Venue : Hazelwood | ||||||||
Carrick Town | 1 | vs | 4 | Dromore Villa | ||||
Referee : TBC (Pending) Venue : Showgrounds Carrick-On-Shannon | ||||||||
GIRLS U 14 GRPB | ||||||||
16/11/2024 | ||||||||
Coolaney United | 4 | vs | 0 | Carrick Town | ||||
Referee : TBC (Pending) Venue : Community Park Coolaney | ||||||||
BOYS U 13 GRPB | ||||||||
16/11/2024 | ||||||||
Dromohaire Fc | 5 | vs | 1 | St Johns | ||||
Referee : TBC (Pending) Venue : dromohair | ||||||||
GIRLS U 12 WSL | ||||||||
16/11/2024 | ||||||||
Coolaney United | 0 | vs | 3 | Abbey United | ||||
Referee : TBC (Pending) Venue : Summerhill Astro | ||||||||
GIRLS U 14 GRPB | ||||||||
16/11/2024 | ||||||||
Merville United | 0 | vs | 2 | Benbulben FC | ||||
Referee : TBC (Pending) Venue : Merville United | ||||||||
BOYS U 13 GRPB | ||||||||
16/11/2024 | ||||||||
Boyle Celtic | 1 | vs | 1 | Abbey United | ||||
Referee : TBC (Pending) Venue : Celtic Park-Boyle Astro | ||||||||
BOYS U 15 GRPC | ||||||||
16/11/2024 | ||||||||
Strand Celtic | 0 | vs | 5 | Real Tubber | ||||
Referee : TBC (Pending) Venue : Strandhill Village | ||||||||
GIRLS U 16 | ||||||||
16/11/2024 | ||||||||
Ballymote Celtic | 2 | vs | 2 | Merville United | ||||
Referee : TBC (Pending) Venue : Brother Walfrid Park | ||||||||
Benbulben FC | 1 | vs | 6 | Manorhamilton Rangers | ||||
Referee : TBC (Pending) Venue : Cliffoney | ||||||||
BOYS U 13 GRPB | ||||||||
16/11/2024 | ||||||||
Carrick Town | 1 | vs | 3 | Real Tubber | ||||
Referee : TBC (Pending) Venue : Showgrounds Carrick-On-Shannon | ||||||||
